Head to head
Bleap vs Wirex One
Both are self-custodial, add no FX markup and pay rewards in dollars. Bleap pays 1% base with no token required; Wirex One pays 0.5% on its free tier and ties higher rates, and how much you can redeem, to holding its WPAY token.
| Feature | Bleap | Wirex One |
|---|---|---|
| Our score | 8.3 / 10 | 7.0 / 10 |
| Card type | Debit | Debit |
| Custody | Self-custody | Self-custody |
| Cashback | 1% · 3% · 20% categories | 0.5% · up to 8% with WPAY |
| Paid in | USDC | USD rewards |
| Annual fee | $0 | $0 |
| FX fee | 0% | 0% markup |
| Availability | EEA · Switzerland | Global · EEA · UK |
| Net value, eurozone* | +€180/yr | +€90/yr |
| Net value, Romania* | +€180/yr | +€90/yr |
*At €1,500 a month with a typical foreign-currency share for each place (10% in the eurozone, 85% in Romania, where local lei spending counts as foreign currency). Run your own numbers.
Who wins at €500, €1,500 and €3,000 a month
Net value per year from the same calculator that powers the country pages: cashback minus FX, conversion and annual fees, with €1,000 kept on the platform for balance-based cards. Category bonuses and promotions are not counted.
| Scenario | Bleap | Wirex One |
|---|---|---|
| Eurozone, 10% foreign · €500/mo | +€60 | +€30 |
| Eurozone, 10% foreign · €1,500/mo | +€180 | +€90 |
| Eurozone, 10% foreign · €3,000/mo | +€360 | +€180 |
| Romania, 85% foreign · €500/mo | +€60 | +€30 |
| Romania, 85% foreign · €1,500/mo | +€180 | +€90 |
| Romania, 85% foreign · €3,000/mo | +€360 | +€180 |
Choose Bleap if…
you want the higher rate without buying any token.
Choose Wirex if…
you want multi-currency IBANs and are open to holding WPAY.